![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 2430 time(s)
Rated 



by 1 Cylivers
All this time when I was munching n-layer burrito and Chalupas, I thought it was healthy meal. Here is Calorie and fat content of Taco bell foods for you to make decisions about your next fast food dining.
| Viewed 2430 times | Commented 0 times |
|
|
| show filter | |||
| Name | Calories | Total Fat (gms) | ||
|---|---|---|---|---|
| 7-Layer Burrito | 520 | 22 | ||
| Bean Burrito | 370 | 12 | ||
| Beef Burrito Supreme | 430 | 18 | ||
| Beef Chalupa Baja | 420 | 27 | ||
| Beef Chalupa Nacho Cheese | 370 | 22 | ||
| Beef Chalupa Supreme | 380 | 23 | ||
| Beef Double Burrito Supreme | 510 | 23 | ||
| Beef Enchirito | 370 | 19 | ||
| Beef Fiesta Burrito | 380 | 15 | ||
| Beef Gordita Baja | 360 | 21 |
This content's owner has disallowed adding new comments.