![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 1866 time(s)
Rated 



by 1 Cylivers
Calories and fat content of McDonalds foods
| Viewed 1866 times | Commented 0 times |
|
|
| show filter | |||
| Name | Calories | Total Fat (gms) | ||
|---|---|---|---|---|
| 6 Piece Chicken Nuggets | 290 | 17 | ||
| 9 Piece Chicken Nuggets | 430 | 25 | ||
| Apple Danish | 340 | 15 | ||
| Bacon, Egg & Cheese Biscuit | 480 | 31 | ||
| Baked Apple Pie | 260 | 13 | ||
| Big Mac | 590 | 34 | ||
| Big N Tasty | 540 | 32 | ||
| Big N Tasty w/ Cheese | 590 | 37 | ||
| Biscuit | 240 | 11 | ||
| Butterfinger McFlurry | 620 | 22 |
This content's owner has disallowed adding new comments.