![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 1805 time(s)
Rated 



by 1 Cylivers
Calories chart for Burger King foods and drinks
| Viewed 1805 times | Commented 0 times |
|
|
| show filter | |||
| Name | Calories | Total Fat (gms) | ||
|---|---|---|---|---|
| Bacon Cheeseburger | 425 | 23 | ||
| Bacon Double Cheeseburger | 650 | 40 | ||
| Biscuit w/ Egg | 390 | 22 | ||
| Biscuit w/ Sausage | 510 | 35 | ||
| Biscuit w/ Sausage, Egg and Cheese | 645 | 46 | ||
| Biscuit w/ Whipped Butter | 325 | 19 | ||
| BK Big Fish Sandwich | 700 | 38 | ||
| BK Broiler Chicken Sandwich | 550 | 25 | ||
| Bull's Eye BBQ Deluxe Sandwich | 415 | 24 | ||
| Cheeseburger | 385 | 20 |
This content's owner has disallowed adding new comments.