![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 1966 time(s)
Not rated - Be the first one to rate it!
These movies have made the most bucks in the history of cinema. Can you see a pattern?
| Viewed 1966 times | Commented 0 times |
|
|
| show filter | |||
| Title | Budget | Gross Receipts | Comments | ||
|---|---|---|---|---|---|
| Aladdin | NA | $217,350,219 | |||
| Armageddon | NA | $201,578,182 | |||
| Austin Powers in Goldmember | NA | $213,307,889 | |||
| Austin Powers: the Spy Who Shagged Me | NA | $206,040,086 | America's love for crude humor is unmistakable | ||
| Back to the Future | NA | $210,609,762 | |||
| Batman | NA | $251,188,924 | |||
| Batman Begins | NA | $205,343,774 | |||
| Beverly Hills Cop | NA | $234,760,478 | |||
| Bruce Almighty | NA | $242,829,261 | |||
| Cast Away | NA | $233,632,142 | A movies about one man stuck on an uninhabitated island rakes up $233 million? Yeah exactly! Beats me too |
This content's owner has disallowed adding new comments.