![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 1202 time(s)
Rated 



by 3 Cylivers
I have used a statistic call "Offensive Effectiveness (OE)" which takes into account all aspects of offence - hitting, stealing and walking. OE is hits+steals+walks divided by total plate appearances. The statistics for active players are updated till September 8, 2007.
Although Albert Pujols does not have more than 5000 at-bats, I have included him in the list because he has impressive offensive numbers.
| Viewed 1202 times | Commented 1 times |
|
|
| show filter | |||
| OE Rank | Name | AB | TB | BB | SB | PA | Total Offence | Offensive Effectiveness (OE) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ruth | 8399 | 5793 | 2062 | 123 | 10461 | 7978 | 0.7626 | ||
| 2 | B Bonds* | 9833 | 5972 | 2553 | 514 | 12386 | 9039 | 0.7298 | ||
| 3 | A Pujols | 3986 | 2469 | 580 | 38 | 4566 | 3087 | 0.6761 | ||
| 4 | A Rodriguez | 7278 | 4211 | 901 | 263 | 8179 | 5375 | 0.6572 | ||
| 5 | W Mays | 10881 | 6066 | 1464 | 338 | 12345 | 7868 | 0.6373 | ||
| 6 | T Cobb | 11429 | 5859 | 1249 | 892 | 12678 | 8000 | 0.6310 | ||
| 7 | K Griffey* | 8779 | 4875 | 1162 | 184 | 9941 | 6221 | 0.6258 | ||
| 8 | R Henderson | 10961 | 4588 | 2190 | 1406 | 13151 | 8184 | 0.6223 | ||
| 9 | S Musial | 10972 | 6134 | 1599 | 78 | 12571 | 7811 | 0.6214 | ||
| 10 | H Aaron | 12364 | 6856 | 1402 | 240 | 13766 | 8498 | 0.6173 |
Clearly some original analysis this is!! Took me a while to figure it out...but, the results are amazing