![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 1264 time(s)
Rated 



by 2 Cylivers
List of planets in the Solar System
| Viewed 1264 times | Commented 1 times |
|
|
| show filter | |||
| No. | Name | Distance | Orbit | Temperature | Volume & Density | Diameter & Area | Period | Other Information | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercury | 0.387 | 2.406 | 440 | 60.83 bill. cubic km. and 5.427 gm. per cubic cm. | 4879.4 km.; 75 mil. sq. km. | 88 | No moons; traces of atmospheric pressure; | ||
| 2 | Venus | 0.723 | 4.545 | 737 | 928 bill. cubic km.; 5.204 gm/cubic cm. | 12,103 km.; 460 mil. sq. km. | 225 | No moon; atmospheric pressure is 90 times that on Earth; atmosphere consists of mostly Carbon Dioxide and Nitrogen | ||
| 3 | Earth | 1 | 6.179 | 287 | 1083.21 bill cubic km.; 5.515 gm. per cubic cm. | 12757.5 km; 510.06 mill. sq. km. | 365.3 | 1 moon; 101.3 kPa atmospheric pressure | ||
| 4 | Mars | 1.524 | 9.553 | 210 | 163.18 bill. cubic km; 3.934 gm. per cubic cm. | 6804.9 km; 144.8 mill. sq. km. | 687 | 2 moons (Phobos & Deimos); 0.7 to 0.9 kPa (Mostly Carbon Dioxide, Nitrogen, Argon and traces of Oxygen) | ||
| 5 | Jupiter | 5.203 | 32.68 | 152 | 1,431,000 bill. cubic km; 1.326 gm./cubic cm. | 142,984 km.; 61,400 mill. sq. km. | 4333.3 | 63 satellites (major ones are Io, Europa, Ganymede, Callisto); 70 kPa atmospheric pressure (consists of mostly Hydrogen & Helium) | ||
| 6 | Saturn | 9.537 | 59.88 | 143 | 827,000 bill. cubic km.; 0.6873 gm./cubic cm. | 120,536 km.; 42,700 mill. sq. km. | 10756 | 56 confirmed (Important ones are Mimas, Titan, Iapetus, Rhea, Dione, Tethys, Enceladus); Atmospheric pressure of 140 kPa (consists of mostly Hydrogen & Helium) | ||
| 7 | Uranus | 19.19 | 120.5 | 68 | 68,340 bill. cubic km. & 1.318 gm./cubic cm. | 51,118 km. & 8,084 mill. sq. km. | 30707 | 27 satellites (major ones are: Miranda, Ariel, Umbriel, Titania, Oberon); 120 kPa of atomospheric pressure (consists of mostly Hydrogen, Helium & Methane) | ||
| 8 | Neptune | 30.07 | 188.9 | 53 | 62,540 bill. cubic km. & 1.638 gm./cubic cm. | 49,528 km.; 7,619 mill. sq. km. | 60223 | 13 satellites (Triton is the major one); 100 kPa atmospheric pressure (atmosphere consists of mostly Hydrogen, Helium & Methane) |
Well documented info...