![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 1284 time(s)
Rated 



by 6 Cylivers
Here is a list of longest win streaks in various team sports over the last 150 years. Some of these streaks are so impressive that they are unlikely to be broken ever.
But, as is often said, records are meant to be broken! So, maybe thees records will be broken some day!!
| Viewed 1284 times | Commented 5 times |
|
|
| show filter | |||
| Wins | Team | Sport | Details | ||
|---|---|---|---|---|---|
| 16 | Australia | Cricket (Men - Tests) | This remarkable 16-game win streak started on Oct. 17, 1999 when Australia defeated Zimbabwe by 10 wickets at Harare. The streak ended when Australia lost to India (by 171 runs) on Mar. 15, 20... more | ||
| 17 | Pittsburgh Penguins | Hockey (NHL) | The win streak started with a 3-2 win against Boston Bruins on Mar. 9, 1993 and ended in a 6-6 tie to the New Jersey Devils on Apr. 10, 1993. | ||
| 21 | Australia | Cricket (Men - ODI) | The streak in 2003 started on Jan. 11, 2003 when Australia defeated England (by 7 runs at Hobart.)The streak ended when they lost to West Indies on Jan. 11, 2003 (by 39 runs at Port of Spain.) more | ||
| 21 | Chicago White Stockings & Chicago Cubs | Baseball (MLB) | Chicago White Sox: Streak started on June 5, 1880 (with their 6-3 win against Providence Grays) and ended on July 10, 1880 (with a 0-2 loss to the Cleveland Blues.) Chicago Cubs: Streak starte... more | ||
| 21 | New England Patriots | Football (NFL) | Their win streak started with a 38-30 win against Tennessee Titans on Oct. 5, 2003 and ended in a 20-34 loss to the Pittsburg Steelers on Oct. 31, 2004. | ||
| 25 | United States of America | Yachting (America's Cup) | The America's Cup trophy remained in the hands of the US from 1851 consecutively for 132 years. In 1983 the Cup was won by the challenger, Australia II from Australia. This ... more | ||
| 31 | Argentina | Football (Soccer) | This unbeaten streak started on Feb. 19, 1991 (with a 2-0 win over Hungary) and ended on Aug. 15, 1993 (with a 1-2 loss against Colombia). This streak counts matches lost after a penalty shoot... more | ||
| 33 | Los Angeles Lakers | Basketball (NBA) | Their win streak started with a win against Baltimore Bullets (110-106) on Nov. 5, 1971 and ended in a 104-120 loss to the Milwaukee Bucks on Jan. 9, 1972. more | ||
| 47 | Oklahoma Sooners | Football (NCAA) | Their 47 games win streak was alive between 1953 & 1957. The streak started when the Sonners defeated the Texas Longhorns (score: 19-14) on Oct. 10, 1953. It ended on November 16, 1957 (by... more | ||
| 70 | UConn (Huskies) | Basketball (NCAA - Women) | Connecticut's 70 consecutive wins between 2001 and 2003 is the longest in women's Division I history. |
Houston rockets with 22 straight wins. check this out: http://digg.com/basketball/Houston_Rockets_Historic_Win_Streak_Ends_at_22 Its the 2nd longest in NBA history, which is a feat considering the more competitive nature of the NBA than in previous years.
well researched!