![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 2106 time(s)
Rated 



by 3 Cylivers
I happened to see the AskMen list of top-10 unbreakable records. I did not agree with the fact that the list included coaching accomplishments.
Also, I thought that the list has some subjectivity to it. So to make the list objective, I used the percent differential between the record and the next best. You may or may not agree with the list, but here MY TOP-13 RECORDS.
Feel free to suggest other records to be included in the list (with justification).
| Viewed 2106 times | Commented 1 times |
|
|
| show filter | |||
| # | Sport | Record | Holder | Next Best | How much better? | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Baseball | 7 (no-hitters) | Nolan Ryan | 4 (Sandy Koufax) | 75.0 | Nolan Ryan threw seven no-hitters during his career (1966-1993). Sandy Koufax is a distant second with four career no-hitters. more | ||
| 02 | Formula-1 Racing | 85 victories | Michael Schumacher | 51 wins (Alain Prost) | 66.7 | Schumacher's dominance in his sport is evident from the fact that his F1 record for most race wins of 85 is way ahead of Alain Prost's achievement of 51 wins. more | ||
| 03 | Cricket | 99.94 (career test batting average) | Don G Bradman | 60.97 (Graeme Pollock) | 63.9 | Australian Don Bradman career aggregate of 6996 runs (52 matches, 80 innings) scored at an average of 99.94 is the most hallowed of cricketing records. To realize the enormity of this record (not t... more | ||
| 04 | Baseball | 54 (steals of home) | Ty Cobb | 33 (Max Carey) | 63.6 | There is some uncertainty about the number of steals of home. Some accounts say that Ty caught the Cleveland pitcher napping to steal home for the 55th (or 35th, sources vary) time in 1928 (at the ... more | ||
| 05 | Wrestling (Collegiate) | 159 (consecutive wins) | Cael Sanderson | 99 (Dan Gable) | 60.6 | Cael Sanderson had 159 consecutive wins during an undefeated college career at Iowa State from 1999 to 2002. Dan Gable, who won 99 in a row for Iowa State's varsity team, lost the fin... more | ||
| 06 | Golf | 11 (consecutive PGA tour wins) | Byron Nelson | 7 (Tiger Woods) | 57.1 | The legendary Byron Nelson won a remarkable 11 consecutive PGA tournaments starting Mar. 8-11, 1945 and ending Aug. 2-4, 1945. The closest anyone has come to matching this is Tiger Woods with 7 con... more | ||
| 07 | Football | 22895 (receiving yards) | Jerry Rice | 14934 (Tim Brown) | 53.3 | This is the most iron-clad of Rice's records set during his career (1985-2004). The next-closest player is Tim Brown, who is nearly 8,000 yards behind. | ||
| 08 | Hockey | 2857 (career points) | Wayne Gretzky | 1887 (Mark Messier) | 51.4 | Gretzky's career record of 2,857 points is one of his many unbreakable records. Mark Messier is a distant second with 1887 points. | ||
| 09 | Baseball | 1406 (stolen bases) | Rickey Henderson | 938 (Lou Brock) | 49.9 | Rickey's record is so remarkable that it would take a player over 20 years stealing 70 bases a year to accomplish his career total. Lou Brock is a distant second with 938 career stolen bas... more | ||
| 10 | Cycling | 7 (career Tour de France victories) | Lance Armstrong | 5 (Jacques Anquetil; Eddy Merckx; Bernard Hinault; Miguel Indurain) | 40.0 | Lance Armstrong of the United States holds the record for winning the Tour seven times (1999–2005). Four riders have won five times each: Jacques Anquetil of France (1957 and 1961&n... more |
Each of these are such awesome achievements, it doesn't matter which one is better. They are all equally good.