![]() | cylive.com | help | tour | contact | sign in | join Cylive | |
|
|
Viewed 323 time(s)
Rated 



by 1 Cylivers
Some nutritional facts about commonly used grains, nuts, seeds and oils in vegetarian cooking
| Viewed 323 times | Commented 1 times |
|
|
| show filter | |||
| Num | Name | Nutritional Value | ||
|---|---|---|---|---|
| 01 | Chestnuts |
|
||
| 02 | Flax |
|
||
| 03 | Green Tea |
|
||
| 04 | Honey |
|
||
| 05 | Oats |
|
||
| 06 | Olive Oil |
|
||
| 07 | Peanuts |
|
||
| 08 | Rice |
|
||
| 09 | Walnuts |
|
||
| 10 | Water |
|
interesting..but they somehow seem to repeat!! Not sure how accurate these are scientifically